The Roster · Source table

The wire

Source table. Data: wire_claims.csv. 1,656 significant claims of 3,033 total, 2007 through 2025.

Significant means the claim started at least one game or returned positive PAR. Everything else was a name on a transaction log: 1,377 claims did neither and are counted but not listed. Listing them would treble the length of this table and add nothing a reader can use.

Worth saying plainly: the second half of that test never fires. Every claim that returned positive PAR also started a game, because in this model PAR only accrues from starts. The table is 1,656 claims that started at least once. What it is not is a table of good claims: 1,151 of them, 70 per cent, returned zero or less in the season they were made. Getting into the lineup and helping are different things.

Weeks are wire weeks, not NFL weeks. A claim processes on the Tuesday, so a player claimed in week 7 was claimed for week 7 and could start that Sunday. Week 1 never appears: the wire opens after the first Sunday.

Two numbers follow each claim. Season PAR is what he produced for that franchise in the season he was claimed. Run PAR is what he produced for that franchise across the whole stint the claim opened, which for the best claims in league history runs years past the week they were made. Arian Foster was a waiver claim.

Run PAR is credited once, to the claim that opened the run. 123 of these claims are re-claims: the same franchise picking the same player back up inside a stint it already had open, which happens constantly with defenses. Those rows show a dash rather than repeating the run, for the same reason a kept player’s draft-board row is not counted as a pick. Without it the Caleboys would appear three times in the table below with the same Dallas defense and the same +129.8.

K and DEF are included here and excluded everywhere else on the site. Kicker and defense scoring changed in 2015 and the two eras cannot be compared, so they are kept out of every player comparison. 685 of these 1,656 claims, 41 per cent, are kickers and defenses. That is the streaming habit showing up in the record, and it is a real part of what the wire was used for.

What a claim came to

Title — started for that year's champion 50 3%
Kept — kept into the following season 237 14%
Regular — held a lineup spot for the rest of the season 305 18%
Spot — one or two spot starts 1,064 64%
Gold is the champion's row and nothing else on this page uses it. The four outcomes account for all 1,656 significant claims, of 3,033 made: the other 1,377 never started a game and returned nothing.

The twelve best claims ever made

Season Wk Franchise Player Pos Starts Run Run PAR
2016 10 Naberhood Tyreek Hill WR 4 2016–2025 +483.9
2009 15 Naberhood Arian Foster RB 2 2009–2013 +255.3
2007 4 Aaron it Out! Roddy White WR 6 2007–2015 +142.8
2007 2 Hitmen Wes Welker WR 12 2007–2014 +140.3
2018 5 Caleboys Cowboys DEF 3 2018–2024 +129.8
2023 2 Hitmen Kyren Williams RB 8 2023–2025 +119.0
2011 2 Alligators Cam Newton QB 14 2011–2018 +116.4
2019 2 SMOKERS Patriots DEF 13 2019–2019 +102.4
2023 8 IronCity Trey McBride TE 2 2023–2025 +102.2
2016 10 Aaron it Out! Adam Thielen WR 2 2016–2025 +97.1
2024 5 SMOKERS Broncos DEF 8 2024–2025 +92.7
2015 3 Aaron it Out! Broncos DEF 9 2015–2016 +91.5
Run PAR is the whole stint the claim opened, not the season it was made in, which is why the top of this table is measured in years. 123 of the 1,656 claims are re-claims inside a stint the franchise already had open; those show a dash in the season tables rather than repeating a run that is already credited.

Claims by franchise

SMOKERS 251
Naberhood 243
Caleboys 220
Reggie's 191
IronCity 178
Hitmen 172
Alligators 134
Aaron it Out! 114
Sweep The Leg 87
Washed UP 66

Every significant claim

2025

87 significant claims

87 significant claims of 154 made. 33 were kickers or defenses. Weeks 2 to 17. Source: Yahoo.

Wk Franchise Player Pos Starts Season PAR Run PAR Outcome
2 Caleboys Rams [DEF] 7 +10.7 +10.7 regular
2 IronCity Harold Fannin Jr. TE 1 +2.9 +2.9 spot
2 Hitmen Juwan Johnson TE 2 +1.1 +1.1 spot
2 Washed UP Kayshon Boutte WR 2 −3.7 −3.7 spot
2 Naberhood Quentin Johnston WR 1 −5.3 −5.3 spot
2 Caleboys Cade Otton TE 1 −5.5 −5.5 spot
2 Naberhood Brenton Strange TE 1 −5.5 −5.5 spot
2 Reggie's Elic Ayomanor WR 1 −7.4 −7.4 spot
2 IronCity Tyler Loop [K] 11 −18.6 −18.6 title
2 SMOKERS Kareem Hunt RB 10 −33.3 −33.3 regular
3 SMOKERS Seahawks [DEF] 4 +23.7 +23.7 regular
3 Caleboys Matthew Stafford QB 7 +20.8 +20.8 regular
3 Washed UP Matt Prater [K] 8 −19.7 −19.7 regular
3 Naberhood Packers [DEF] 9 −26.6 −26.6 regular
4 Hitmen Spencer Shrader [K] 2 −5.5 −5.5 spot
4 Caleboys Tre Tucker WR 4 −6.3 −6.3 regular
4 Hitmen Rico Dowdle RB 8 −6.3 −20.5 regular
4 SMOKERS Geno Smith QB 1 −10.2 −10.2 spot
4 Naberhood Mason Taylor TE 2 −10.6 −10.6 spot
5 Washed UP Browns [DEF] 8 +23.3 +23.3 regular
5 Naberhood Lions [DEF] 1 +3.5 +0.8 spot
5 SMOKERS Cardinals [DEF] 1 +0.5 spot
5 Reggie's Darren Waller TE 3 −1.1 −1.1 spot
5 Hitmen Colts [DEF] 7 −1.5 −1.5 regular
5 Aaron it Out! Sam Darnold QB 5 −6.8 −6.8 regular
5 Caleboys Jalen Tolbert WR 1 −9.2 −9.2 spot
5 SMOKERS Darius Slayton WR 3 −10.9 −10.9 spot
5 Caleboys Kenny Gainwell RB 3 −20.1 −20.1 spot
5 Aaron it Out! Justice Hill RB 2 −22.7 −22.7 spot
6 IronCity Brock Purdy QB 2 +27.8 +27.8 title
6 Reggie's Patriots [DEF] 5 +10.0 +10.0 regular
6 SMOKERS Kendrick Bourne WR 2 +0.6 +0.6 spot
6 SMOKERS Jake Tonges TE 1 −1.1 −1.1 spot
6 Caleboys Ryan Flournoy WR 1 −4.3 −4.3 spot
6 Naberhood Kimani Vidal RB 4 −5.5 −5.5 regular
6 Hitmen Brandon McManus [K] 1 −6.4 spot
6 Caleboys Hassan Haskins RB 1 −10.7 −10.7 spot
6 IronCity Jaguars [DEF] 6 −21.7 −21.7 title
7 SMOKERS Jaxson Dart QB 4 +6.7 +6.7 regular
7 Caleboys Will Reichard [K] 3 +1.6 +1.6 spot
7 IronCity Eddy Pineiro [K] 5 −3.0 −3.0 regular
7 Caleboys Cade Otton TE 1 −5.5 spot
7 SMOKERS Tez Johnson WR 3 −9.1 −9.1 spot
7 SMOKERS Jordan Whittington WR 1 −9.4 −9.4 spot
7 Naberhood Bam Knight RB 3 −15.1 −15.1 spot
8 Caleboys Jason Myers [K] 6 +39.0 +39.0 regular
8 Hitmen Alec Pierce WR 3 +10.6 +10.6 spot
8 Alligators Michael Badgley [K] 1 +0.3 +0.3 spot
8 Hitmen Joe Flacco QB 1 −5.4 −5.4 spot
8 Naberhood Falcons [DEF] 1 −5.8 −5.8 spot
8 Naberhood Oronde Gadsden TE 5 −10.3 −10.3 regular
8 Aaron it Out! Emanuel Wilson RB 5 −17.6 −17.6 regular
8 Caleboys Brashard Smith RB 2 −19.9 −19.9 spot
9 Reggie's Chad Ryland [K] 1 +1.2 +1.2 spot
9 SMOKERS Cairo Santos [K] 6 +0.5 +0.5 regular
9 SMOKERS Juwan Johnson TE 4 −7.9 −7.9 regular
9 Caleboys Devin Singletary RB 2 −15.9 −15.9 spot
9 IronCity Lions [DEF] 4 −17.7 −17.7 regular
10 IronCity Jacoby Brissett QB 1 +6.9 +6.9 spot
10 Alligators Theo Johnson TE 1 +0.7 +0.7 spot
10 Naberhood Panthers [DEF] 1 −1.7 −1.7 spot
10 Hitmen Wil Lutz [K] 1 −2.8 −2.8 spot
10 SMOKERS Darius Slayton WR 2 −3.8 spot
10 Alligators Justin Fields QB 1 −11.2 −11.2 spot
10 Caleboys Terrell Jennings RB 1 −12.6 −12.6 spot
10 Alligators Buccaneers [DEF] 4 −14.6 −14.6 regular
11 Washed UP Michael Wilson WR 4 +18.0 +18.0 regular
11 Caleboys Sean Tucker RB 2 +12.1 +12.1 spot
11 Caleboys Falcons [DEF] 2 +8.0 +8.0 spot
11 SMOKERS Marcus Mariota QB 1 +0.3 +0.3 spot
11 SMOKERS Jerry Jeudy WR 1 −6.7 +13.6 spot
11 SMOKERS Chris Rodriguez Jr. RB 2 −9.7 −9.7 spot
12 SMOKERS Greg Dortch WR 1 +1.2 +1.2 spot
12 IronCity Tyler Loop [K] 6 −11.1 title
13 IronCity Saints [DEF] 2 +11.2 +11.2 title
13 Alligators Andrei Iosivas WR 1 +1.3 +1.3 spot
13 SMOKERS John Metchie III WR 1 −5.9 −5.9 spot
14 Naberhood Dolphins [DEF] 1 +12.8 +12.8 spot
14 SMOKERS Isaac TeSlaa WR 1 −0.4 −0.4 spot
15 Washed UP Bears [DEF] 1 +14.7 +14.7 spot
15 Naberhood Harrison Mevis [K] 1 +2.5 +2.5 spot
15 SMOKERS Riley Patterson [K] 1 −4.5 −4.5 spot
15 Caleboys 49ers [DEF] 1 −8.3 −8.3 spot
16 SMOKERS Eddy Pineiro [K] 1 +3.1 +3.1 spot
16 SMOKERS Michael Carter RB 1 −5.4 −5.4 spot
16 SMOKERS Audric Estime RB 1 −8.3 −8.3 spot
17 Reggie's Taysom Hill TE 1 −7.2 −7.2 spot
Weeks are wire weeks, not NFL weeks: a claim processes on the Tuesday, so a player claimed in week 7 could start that Sunday. Week 1 never appears, because the wire opens after the first Sunday, and the rows band by wire week. 1,151 of the 1,656 claims across all nineteen seasons returned zero or less in the season they were made. 685 were kickers or defenses, bracketed in the position column: they are in this table and excluded everywhere else on the site.
The Roster · Source table

The wire

{{ kicker }}

{{ seg.t }}{{ seg.t }}

What a claim came to

{{ o.outcome }} {{ o.claims }} {{ o.share }}
{{ outcomeNote }}

The twelve best claims ever made

Season Wk Franchise Player Pos Starts Run Run PAR
{{ b.season }} {{ b.week }} {{ b.fr }} {{ b.player }}{{ b.player }} {{ b.pos }} {{ b.starts }} {{ b.run }} {{ b.par }}
{{ bestNote }}

Claims by franchise

{{ f.label }} {{ f.n }}

Every significant claim

{{ season.year }}

{{ season.count }}

{{ season.note }}

Wk Franchise Player Pos Starts Season PAR Run PAR Outcome
{{ c.week }} {{ c.fr }} {{ c.player }}{{ c.player }} {{ c.pos }} {{ c.starts }} {{ c.par }} {{ c.run }} {{ c.rung }}
{{ season.footnote }}